Stack
Skills grouped by depth, with where each one ran.
Expert
14 skillsUsed in production at work, daily or close to it.
| Skill | Type | Used in |
|---|---|---|
| TypeScript | Frontend | AI Software Engineer (New Zealand), Bara, Gila |
| React | Frontend | AI Software Engineer (New Zealand), Software Engineer (United States), Gila |
| Next.js | Frontend | AI Software Engineer (New Zealand), Bara |
| Tailwind CSS | Frontend | AI Software Engineer (New Zealand), Software Engineer (United States), ChangeGraph |
| Python | Backend | Software Engineer (United States), ChangeGraph, Drift-Adaptive BERT |
| Django / DRF | Backend | Software Engineer (United States) |
| FastAPI | Backend | Software Engineer (United States), ChangeGraph, ChatPDF.ai |
| Node.js / Express | Backend | Bara, Toku |
| PostgreSQL | Database | AI Software Engineer (New Zealand), Software Engineer (United States), Bara |
| Supabase | Database | AI Software Engineer (New Zealand), Katuwang.ai |
| Claude Code / CodexAI | AI/ML | AI Software Engineer (New Zealand), Software Engineer (China), Collie |
| Playwright | Tools | AI Software Engineer (New Zealand), Software Engineer (United States) |
| Vercel | DevOps | AI Software Engineer (New Zealand) |
| Git / GitHub Actions | DevOps | Collie |
Proficient
17 skillsShipped in production or in a substantial project.
| Skill | Type | Used in |
|---|---|---|
| Gemini APIAI | AI/ML | AI Software Engineer (New Zealand), Pika |
| OpenAI APIAI | AI/ML | ChatPDF.ai, TalentShift, CashFlow |
| PostHog | Tools | AI Software Engineer (New Zealand) |
| n8nAI | Tools | AI Software Engineer (New Zealand) |
| Redis | Database | Software Engineer (United States), Bara |
| Celery | Backend | Software Engineer (United States) |
| BullMQ | Backend | Bara |
| Stripe | Backend | Software Engineer (United States) |
| Docker | DevOps | Bara, ChangeGraph, ChatPDF.ai |
| Snowflake | Data | Data Engineer / Analyst (Philippines) |
| Tableau | Data | Data Engineer / Analyst (Philippines) |
| C# / Roslyn | Backend | Software Engineer (China) |
| Flutter / Dart | Mobile | Pika, Kirei, iBayanihan |
| React Native | Mobile | CashFlow |
| Rust / Tauri | Backend | Gila, Vora |
| SQLite | Database | Gila, Kirei, Toku |
| MongoDB | Database | IChooSe, Aprub |
Learning
5 skillsUsed in research, competitions, or smaller projects.
| Skill | Type | Used in |
|---|---|---|
| PyTorch / TransformersAI | AI/ML | Drift-Adaptive BERT |
| TensorFlowAI | AI/ML | HealTree |
| AWS | DevOps | ASEAN LLM League |
| Terraform | DevOps | Software Engineer Intern (Philippines) |
| Java | Backend | Patintero, Swim.io |